<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MojoBlog &#124; Top Realtors &#124; MojoAgent.com</title>
	<link>http://blog.mojoagent.com</link>
	<description>Your Tool for Locating Top Agents</description>
	<lastBuildDate>Fri, 14 May 2010 18:53:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Cubix SF</title>
		<description><![CDATA[98 Studio unit condominium project in San Francisco at 766 Harrison St. Convenient location for people looking for a nicely designed pied-à-terre starting from the high $100,000&#8242;s.]]></description>
		<link>http://blog.mojoagent.com/2010/05/cubix-sf/</link>
			</item>
	<item>
		<title>New Restaurant projects in Walnut Creek, CA</title>
		<description><![CDATA[Another beautiful day here around our Walnut Creek, CA headquarters. We can&#8217;t help but notice some ambitious retail restaurant projects opening up around us and snapped some photos to share with you.]]></description>
		<link>http://blog.mojoagent.com/2010/04/new-restaurant-projects-in-walnut-creek-ca/</link>
			</item>
	<item>
		<title>Busy Bees</title>
		<description><![CDATA[Wow! It&#8217;s been a while since we&#8217;ve posted our last blog. Well things are jumpin at MojoAgent and.. whew! ..that&#8217;s meant social media&#8217;s taken a backseat for a while. That&#8217;s no fun. We love reporting on our industry. So, stay tuned. We&#8217;re digging into exciting work here and will stream over more updates soon.]]></description>
		<link>http://blog.mojoagent.com/2010/04/busy-bees/</link>
			</item>
	<item>
		<title>Commercial Real Estate updates from Congressional Oversight</title>
		<description><![CDATA[The Congressional Oversight Panel&#8217;s February oversight report, &#8220;Commercial Real Estate Losses and the Risk to Financial Stability,&#8221; expresses concern that a wave of commercial real estate loan losses over the next four years could jeopardize the stability of many banks, particularly community banks. Commercial real estate loans made over the last decade &#8211; including retail [...]]]></description>
		<link>http://blog.mojoagent.com/2010/02/commercial-real-estate-updates-from-congressional-oversight/</link>
			</item>
	<item>
		<title>New FHA Rules</title>
		<description><![CDATA[FHA- As of mid February HUD will require all appraisals to be ordered through a management company ( HVCC) just like all conventional loans are ordered today. They&#8217;re also eliminating the 90 day flip rule as of next month, but only for sellers that have a 20% or less profit margin ( which basically means [...]]]></description>
		<link>http://blog.mojoagent.com/2010/01/new-fha-rules/</link>
			</item>
	<item>
		<title>Two AORs launch customized REALTOR® iPhone application</title>
		<description><![CDATA[Two associations of REALTORS® offer REALTOR® iPhone application through customized My AOR app Real Estate Mobile Technologies LLC (REMT), the New Jersey Association of REALTORS® (NJAR), and the North-Shore Barrington Association of REALTORS® (NSBAR) today announced the launch of NJAR and NSBAR Stats, the localized versions of My AOR. My AOR is the first native [...]]]></description>
		<link>http://blog.mojoagent.com/2010/01/two-aors-launch-customized-realtor%c2%ae-iphone-application/</link>
			</item>
	<item>
		<title>FHA Announces Policy Changes to Address Risk and Strengthen Finances</title>
		<description><![CDATA[The FHA&#8217;s Latest Press Release on its New Measures to Better Manage Risk, While Maintaining Support for the Housing Market and Access for Underserved Communities. More information about HUD and its programs is available on the Internet at www.hud.gov and espanol.hud.gov WASHINGTON – Federal Housing Administration (FHA) Commissioner David Stevens today announced a set of [...]]]></description>
		<link>http://blog.mojoagent.com/2010/01/fha-announces-policy-changes-to-address-risk-and-strengthen-finances/</link>
			</item>
	<item>
		<title>Foreclosure Filings Down For Fourth Straight Month</title>
		<description><![CDATA[The Associated Press and NPR reporting that the number of homeowners on the brink of foreclosure fell in November, the fourth straight monthly decline, as mortgage companies evaluated whether borrowers were eligible for help. Nearly 307,000 households, or one in every 417 homes, received a foreclosure-related notice in November, down 8 percent from a month [...]]]></description>
		<link>http://blog.mojoagent.com/2009/12/foreclosure-filings-down-for-fourth-straight-month/</link>
			</item>
	<item>
		<title>Fannie Mae launches new Spanish Web site</title>
		<description><![CDATA[Fannie Mae last week launched a Spanish version of its HomePath.com Web site designed to help more potential homeowners who speak Spanish purchase Fannie Mae-owned properties. The new Spanish Web site mirrors the English version of HomePath.com, featuring an interactive search tool of Fannie Mae-owned properties nationwide, details about HomePath® financing, a mortgage payment calculator, [...]]]></description>
		<link>http://blog.mojoagent.com/2009/11/fannie-mae-launches-new-spanish-web-site/</link>
			</item>
	<item>
		<title>Who Pays What</title>
		<description><![CDATA[Here&#8217;s a handy breakdown of Who Pays What in a &#8216;Traditional&#8217; real estate transaction. Always be sure to clarify these details.]]></description>
		<link>http://blog.mojoagent.com/2009/11/who-pays-what/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->